Tissues in Action | Class 9 Science Notes
By ConceptScroll Team · Published on 17 July 2026 · 5 min read

Tissues in Action – this guide gives you a concise, exam-ready overview of Tissues in Action from Class 9 Science, written by ConceptScroll editors and reviewed against the latest NCERT textbook.
3.1 Why are Plant and Animal Tissues Different?
This section introduces the fundamental differences between plant and animal tissues, emphasizing their structural and functional adaptations. Plants are mostly fixed in one place and require support to stay upright. This is provided by the presence of a rigid cell wall in plant cells, which gives them strength and rigidity. In contrast, animal cells lack a cell wall, making them flexible and capable of changing shape, which facilitates movement and locomotion. Another key difference lies in nutrition: animals have tissues specialized for digestion of food obtained from various sources, while plants have tissues that enable photosynthesis, converting solar energy into food. Additionally, plants and animals have distinct tissues for transport—xylem and phloem in plants for water and food transport, and blood vessels in animals. Growth patterns also differ due to the variation in growth tissues. Understanding these differences helps explain how structure relates to function in multicellular organisms.
📊 Diagram: No specific diagram in this section.
🔗 Connection: Leads to detailed study of plant tissues responsible for growth and their types.
Table on page 3 (4×8)
| Experimental Jars | Length of onion root (cm) from the base of the bulb | ||||||
|---|---|---|---|---|---|---|---|
| Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | |
| A | |||||||
| B |
Table on page 8 (6×3)
| Function | Structure | Location in the body |
|---|---|---|
| Exchange: Helps in rapid diffusion of liquids and gases | Single layer of thin, flat cells (Fig. 3.11a) | Lining of the tissue in the blood vessels and lungs |
| Protection: Protects underlying tissues from mechanical injury, friction and entry of microbes | Many layers of cells; the outer cells are flat and tightly packed (Fig. 3.11b) | Skin, mouth and oesophagus |
| Secretion: Production and secretion of mucus, enzymes, hormones, sweat saliva | Cells specialised for producing and releasing substances; may be cuboidal or columnar (Fig. 3.11c) | Salivary glands, sweat glands and stomach lining |
| Sensory functions: Smell, taste, sound and balance | Specialised receptor cells having hair like cilia (Fig. 3.11d) | Nostrils, taste buds and inner ear |
| Absorption: Efficient uptake of nutrients, water, etc. | Single layer of tall, pillar-like cells, often with hair-like structure (Fig. 3.11e) | Lining of small intestine |
Table on page 9 (4×3)
| Experiences | Observations | Questions |
|---|---|---|
| When you get a small cut on your skin | Red blood oozes out from the cut. A clot is formed after some time. | What causes blood to clot? |
| When you get a skin infection | The area turns red and perhaps slightly swollen. You may have a fever. | |
| When you exercise or run | You breathe faster. Your face may turn red. |
Table on page 10 (5×4)
| Action | Experience | Function | Identified connective tissue |
|---|---|---|---|
| Touch your elbow gently | A hard and rigid structure | Gives strength, support and protection | Bone (Fig. 3.12b) |
| Press and fold your ear or gently press your nose and stop | A soft and flexible structure that retains shape again | Provides flexibility and cushions the ends of bones for shock absorption | Cartilage (Fig. 3.12c) |
| Touch your forearm muscles and wiggle your fingers | Feel movement in the forearm even though fingers are far away | Connects muscle to bone, and thus, brings about movement | Tendon (Fig. 3.12c) |
| Sit on a chair and move your leg upwards till your knee allows | The joint does not go beyond a limit | Connects bone to bone and provides stability, limits movement, and helps prevent dislocation | Ligament (Fig. 3.12c) |
Table on page 12 (8×5)
| Body parts | Complete rotation | Partial rotation | Bending | Turning, side-raising, up-down or any other movement |
|---|---|---|---|---|
| Elbow | No | No | Yes | |
| Shoulder | ||||
| Knee | ||||
| Neck | ||||
| Fingers | ||||
| Toes | ||||
| Wrist |
Table on page 15 (5×4)
| Conditions | Composition of nutrient medium | Increase in fresh weight (mg) of the cells from initial weight | |
|---|---|---|---|
| Light | Air | ||
| ✓ | × | Solid medium + nutrients | reduced |
| ✓ | ✓ | Liquid medium + nutrients | 20% increased |
| × | ✓ | Liquid medium + nutrients | reduced |
Table on page 18 (7×4)
| S. No. | Age of the teak tree (Years) | DBH (Diameter at Breast Height) of tree (cm) | Number of annual rings formed |
|---|---|---|---|
| 1. | 5 | 4 | 5 |
| 2. | 10 | 8 | 10 |
| 3. | 20 | 24 | 20 |
| 4. | 25 | 28 | 25 |
| 5. | 30 | 32 | 30 |
| 6. | 40 | 40 | 40 |
Frequently asked questions
What is the number of atoms in 2 mole of Na atoms?
12.044 × 10²³ atoms
Molecular mass of NaCl is _____ .
58.5 u
The atomicity of Phosphorus is _________ .
4
A molecule consists of two parts ____________ .
A cation and an anion
Ready to ace this chapter?
Get the full Tissues in Action chapter — interactive notes, diagrams, worked solutions, polls and a free practice quiz — in the ConceptScroll app.
Study smarter with ConceptScroll
Daily NCERT-aligned reels, AI doubt solving and chapter quizzes — all free.
Start learning freeContinue reading
- खाद्य संसाधनों में सुधार | Class 9 Science Notes
Clear NCERT-aligned notes on खाद्य संसाधनों में सुधार for Class 9 Science.
- खाद्य संसाधनों में सुधार | Class 9 Science Notes
Clear NCERT-aligned notes on खाद्य संसाधनों में सुधार for Class 9 Science.
- खाद्य संसाधनों में सुधार | Class 9 Science Notes
Clear NCERT-aligned notes on खाद्य संसाधनों में सुधार for Class 9 Science.