Consumer Rights | Class 10 Social Science Notes
By ConceptScroll Team · Published on 17 July 2026 · 13 min read

Consumer Rights – this guide gives you a concise, exam-ready overview of Consumer Rights from Class 10 Social Science, written by ConceptScroll editors and reviewed against the latest NCERT textbook.
Taking the Consumer Movement Forward
This concluding section reviews the progress and challenges faced by the consumer movement in India. National Consumers' Day is observed on 24 December to commemorate the enactment of the Consumer Protection Act in 1986. India is among the few countries with exclusive consumer dispute redressal authorities. The movement has grown to include over 2000 consumer groups, though only a fraction are well-organized and recognized. Despite legal frameworks, the redressal process can be cumbersome, expensive, and time-consuming, often requiring legal assistance. Many consumers lack evidence like cash memos, complicating cases. The 2019 amendment to COPRA strengthened consumer protections, including coverage of internet purchases and holding manufacturers and service providers accountable. The amendment encourages mediation to resolve disputes efficiently. However, consumer awareness spreads slowly, and enforcement of laws remains weak, especially in unorganized sectors. The section stresses that effective consumer movements require active participation and voluntary efforts from all consumers to realize their rights and improve market fairness.
📊 Diagram: Figure 25: Poster highlighting consumer awareness and empowerment.
🧪 Activity: Students conduct surveys on consumer awareness and organize mock consumer awareness workshops.
🔗 Connection: This section concludes the chapter and leads to exercises and activities reinforcing consumer rights and responsibilities.
Table on page 16 (19×4)
| For each question, tick one. | Always Sometimes Never | ||
|---|---|---|---|
| A | B | C | |
| 1. When you buy some item, do you insist on a bill? | ☐ | ☐ | ☐ |
| 2. Do you keep the bill carefully? | ☐ | ☐ | ☐ |
| 3. If you realise that you have been tricked by the shop-keeper, have you bothered to complain to him or her? | ☐ | ☐ | ☐ |
| 4. Have you been able to convince him or her that you've been cheated? | ☐ | ☐ | ☐ |
| 5. Do you simply grumble to yourself reconciling that it is your fate that you are often being victimised so and it is nothing new? | ☐ | ☐ | ☐ |
| 6. Do you look for ISI mark, expiry date etc.? | ☐ | ☐ | ☐ |
| 7. If the expiry date mentioned is just a month or so away, do you insist on a fresh packet? | ☐ | ☐ | ☐ |
| 8. Do you weigh the new gas cylinder/old newspapers yourself before buying/selling? | ☐ | ☐ | ☐ |
| 9. Do you raise an objection if a vegetable seller uses stones in place of the exact weight? | ☐ | ☐ | ☐ |
| 10. Do excessively bright coloured vegetables arouse your suspicion? | ☐ | ☐ | ☐ |
| 11. Are you brand-conscious? | ☐ | ☐ | ☐ |
| 12. Do you associate high price with good quality (to reassure yourself that after all you have not paid a higher price just like that)? | ☐ | ☐ | ☐ |
| 13. Do you unhesitatingly respond to catchy offers? | ☐ | ☐ | ☐ |
| 14. Do you compare the price paid by you with those of others? | ☐ | ☐ | ☐ |
| 15. Do you strongly believe that your shopkeeper never cheats a regular customer like you? | ☐ | ☐ | ☐ |
| 16. Do you favour 'home delivery' provision of items without any doubt regarding weight etc.? | ☐ | ☐ | ☐ |
| 17. Do you insist on 'paying by meter' when you travel by auto? | ☐ | ☐ | ☐ |
Table on page 17 (50×5)
| Years | Month | Malnourished (underweight) | Normal | Malnourished (obesity) |
|---|---|---|---|---|
| 14 | 0 | Less than 15.4 | 15.4 to 27.3 | More than 27.3 |
| 14 | 1 | Less than 15.5 | 15.5 to 27.4 | More than 27.4 |
| 14 | 2 | Less than 15.5 | 15.5 to 27.5 | More than 27.5 |
| 14 | 3 | Less than 15.6 | 15.6 to 27.6 | More than 27.6 |
| 14 | 4 | Less than 15.6 | 15.6 to 27.7 | More than 26.3 |
| 14 | 5 | Less than 15.6 | 15.6 to 27.7 | More than 27.7 |
| 14 | 6 | Less than 15.7 | 15.7 to 27.8 | More than 27.8 |
| 14 | 7 | Less than 15.7 | 15.7 to 27.9 | More than 27.9 |
| 14 | 8 | Less than 15.7 | 15.7 to 28.0 | More than 28.0 |
| 14 | 9 | Less than 15.8 | 15.8 to 28.0 | More than 28.0 |
| 14 | 10 | Less than 15.8 | 15.8 to 28.1 | More than 28.1 |
| 14 | 11 | Less than 15.8 | 15.8 to 28.2 | More than 28.2 |
| 15 | 0 | Less than 15.9 | 15.9 to 28.2 | More than 28.2 |
| 15 | 1 | Less than 15.9 | 15.9 to 28.3 | More than 28.3 |
| 15 | 2 | Less than 15.9 | 15.9 to 28.4 | More than 28.4 |
| 15 | 3 | Less than 16.0 | 16.0 to 28.4 | More than 28.4 |
| 15 | 4 | Less than 16.0 | 16.0 to 28.5 | More than 28.5 |
| 15 | 5 | Less than 16.0 | 16.0 to 28.6 | More than 28.5 |
| 15 | 6 | Less than 16.0 | 16.0 to 28.6 | More than 28.6 |
| 15 | 7 | Less than 16.1 | 16.1 to 28.7 | More than 28.6 |
| 15 | 8 | Less than 16.1 | 16.1 to 28.7 | More than 28.7 |
| 15 | 9 | Less than 16.1 | 16.1 to 28.7 | More than 28.7 |
| 15 | 10 | Less than 16.1 | 16.1 to 28.8 | More than 28.8 |
| 15 | 11 | Less than 16.2 | 16.2 to 28.8 | More than 28.8 |
| 16 | 0 | Less than 16.2 | 16.2 to 28.9 | More than 28.9 |
| 16 | 1 | Less than 16.2 | 16.2 to 28.9 | More than 28.9 |
| 16 | 2 | Less than 16.2 | 16.2 to 29.0 | More than 29.0 |
| 16 | 3 | Less than 16.2 | 16.2 to 29.0 | More than 29.0 |
| 16 | 4 | Less than 16.2 | 16.2 to 29.0 | More than 29.0 |
| 16 | 5 | Less than 16.3 | 16.3 to 29.1 | More than 29.1 |
| 16 | 6 | Less than 16.3 | 16.3 to 29.1 | More than 29.1 |
| 16 | 7 | Less than 16.3 | 16.3 to 29.1 | More than 29.1 |
| 16 | 8 | Less than 16.3 | 16.3 to 29.2 | More than 29.2 |
| 16 | 9 | Less than 16.3 | 16.3 to 29.2 | More than 29.2 |
| 16 | 10 | Less than 16.3 | 16.3 to 29.2 | More than 29.2 |
| 16 | 11 | Less than 16.3 | 16.3 to 29.3 | More than 29.3 |
| 17 | 0 | Less than 16.4 | 16.3 to 29.3 | More than 29.3 |
| 17 | 1 | Less than 16.4 | 16.3 to 29.3 | More than 29.3 |
| 17 | 2 | Less than 16.4 | 16.3 to 29.3 | More than 29.3 |
| 17 | 3 | Less than 16.4 | 16.4 to 29.4 | More than 29.4 |
| 17 | 4 | Less than 16.4 | 16.4 to 29.4 | More than 29.4 |
| 17 | 5 | Less than 16.4 | 16.4 to 29.4 | More than 29.4 |
| 17 | 6 | Less than 16.4 | 16.4 to 29.4 | More than 29.4 |
| 17 | 7 | Less than 16.4 | 16.4 to 29.4 | More than 29.4 |
| 17 | 8 | Less than 16.4 | 16.4 to 29.4 | More than 29.5 |
| 17 | 9 | Less than 16.4 | 16.4 to 29.4 | More than 29.5 |
| 17 | 10 | Less than 16.4 | 16.4 to 29.4 | More than 29.5 |
| 17 | 11 | Less than 16.4 | 16.4 to 29.4 | More than 29.5 |
| 18 | 0 | Less than 16.4 | 16.4 to 29.4 | More than 29.5 |
Table on page 18 (50×5)
| Years | Month | Malnourished (underweight) | Normal | Malnourished (obesity) |
|---|---|---|---|---|
| 14 | 0 | Less than 15.5 | 15.5 to 25.9 | More than 25.9 |
| 14 | 1 | Less than 15.5 | 15.5 to 26.0 | More than 26.0 |
| 14 | 2 | Less than 15.6 | 15.6 to 26.1 | More than 26.1 |
| 14 | 3 | Less than 15.6 | 15.6 to 26.2 | More than 26.2 |
| 14 | 4 | Less than 15.7 | 15.7 to 26.3 | More than 26.3 |
| 14 | 5 | Less than 15.7 | 15.7 to 26.4 | More than 26.4 |
| 14 | 6 | Less than 15.7 | 15.7 to 26.5 | More than 26.5 |
| 14 | 7 | Less than 15.8 | 15.8 to 26.5 | More than 26.5 |
| 14 | 8 | Less than 15.8 | 15.8 to 26.6 | More than 26.6 |
| 14 | 9 | Less than 15.9 | 15.9 to 26.7 | More than 26.7 |
| 14 | 10 | Less than 15.9 | 15.9 to 26.8 | More than 26.8 |
| 14 | 11 | Less than 16.0 | 16.0 to 26.9 | More than 26.9 |
| 15 | 0 | Less than 16.0 | 16.0 to 27.0 | More than 27.0 |
| 15 | 1 | Less than 16.1 | 16.1 to 27.1 | More than 27.1 |
| 15 | 2 | Less than 16.1 | 16.1 to 27.1 | More than 27.1 |
| 15 | 3 | Less than 16.1 | 16.1 to 27.2 | More than 27.2 |
| 15 | 4 | Less than 16.2 | 16.2 to 27.3 | More than 27.3 |
| 15 | 5 | Less than 16.2 | 16.2 to 27.4 | More than 27.4 |
| 15 | 6 | Less than 16.3 | 16.3 to 27.4 | More than 27.4 |
| 15 | 7 | Less than 16.3 | 16.3 to 27.5 | More than 27.5 |
| 15 | 8 | Less than 16.3 | 16.3 to 27.6 | More than 27.6 |
| 15 | 9 | Less than 16.4 | 16.4 to 27.7 | More than 27.7 |
| 15 | 10 | Less than 16.4 | 16.4 to 27.7 | More than 27.7 |
| 15 | 11 | Less than 16.5 | 16.5 to 27.8 | More than 27.8 |
| 16 | 0 | Less than 16.5 | 16.5 to 27.9 | More than 27.9 |
| 16 | 1 | Less than 16.5 | 16.5 to 27.9 | More than 27.9 |
| 16 | 2 | Less than 16.6 | 16.6 to 28.0 | More than 28.0 |
| 16 | 3 | Less than 16.6 | 16.6 to 28.1 | More than 28.1 |
| 16 | 4 | Less than 16.7 | 16.7 to 28.1 | More than 28.1 |
| 16 | 5 | Less than 16.7 | 16.7 to 28.2 | More than 28.2 |
| 16 | 6 | Less than 16.7 | 16.7 to 28.3 | More than 28.3 |
| 16 | 7 | Less than 16.8 | 16.8 to 28.3 | More than 28.3 |
| 16 | 8 | Less than 16.8 | 16.8 to 28.4 | More than 28.4 |
| 16 | 9 | Less than 16.8 | 16.8 to 28.5 | More than 28.5 |
| 16 | 10 | Less than 16.9 | 16.9 to 28.5 | More than 28.5 |
| 16 | 11 | Less than 16.9 | 16.9 to 28.6 | More than 28.6 |
| 17 | 0 | Less than 16.9 | 16.9 to 28.6 | More than 28.6 |
| 17 | 1 | Less than 17.0 | 17.0 to 28.7 | More than 28.7 |
| 17 | 2 | Less than 17.0 | 17.0 to 28.7 | More than 28.7 |
| 17 | 3 | Less than 17.0 | 17.1 to 28.8 | More than 28.8 |
| 17 | 4 | Less than 17.1 | 17.1 to 28.9 | More than 28.9 |
| 17 | 5 | Less than 17.1 | 17.1 to 28.9 | More than 28.9 |
| 17 | 6 | Less than 17.1 | 17.1 to 29.0 | More than 29.0 |
| 17 | 7 | Less than 17.1 | 17.1 to 29.0 | More than 29.0 |
| 17 | 8 | Less than 17.2 | 17.2 to 29.1 | More than 29.1 |
| 17 | 9 | Less than 17.2 | 17.2 to 29.1 | More than 29.1 |
| 17 | 10 | Less than 17.2 | 17.2 to 29.2 | More than 29.2 |
| 17 | 11 | Less than 17.3 | 17.3 to 29.2 | More than 29.2 |
| 18 | 0 | Less than 17.3 | 17.3 to 29.2 | More than 29.2 |
Frequently asked questions
In which type of reaction law of conservation of mass is not true ?
Nuclear reaction
Hydrogen bomb is based on which type of reaction :
Thermo nuclear fusion reaction
1. Why are rules and regulations required in the marketplace? Illustrate with a few examples.
Rules and regulations are required in the marketplace to protect consumers from exploitation, ensure fair trade practices, maintain quality standards, and provide a mechanism for redressal of grievances. For example, without regulations, sellers might sell adulterated or substandard products, or cheat consumers by giving less quantity than promised. Regulations like mandatory labeling, standard weights and measures, and consumer protection laws help maintain trust and fairness in the market.
2. What factors gave birth to the consumer movement in India? Trace its evolution.
The consumer movement in India was born due to factors such as exploitation of consumers by sellers, lack of awareness among consumers about their rights, and the need for protection against unfair trade practices. The evolution began with the formation of consumer organizations, followed by the enactment of the Consumer Protection Act in 1986, establishment of consumer courts, and increased consumer awareness through education and media.
Ready to ace this chapter?
Get the full Consumer Rights chapter — interactive notes, diagrams, worked solutions, polls and a free practice quiz — in the ConceptScroll app.
Study smarter with ConceptScroll
Daily NCERT-aligned reels, AI doubt solving and chapter quizzes — all free.
Start learning freeContinue reading
- Consumer Rights | Class 10 Social Science Notes
Clear NCERT-aligned notes on Consumer Rights for Class 10 Social Science.
- Consumer Rights | Class 10 Social Science Notes
Clear NCERT-aligned notes on Consumer Rights for Class 10 Social Science.
- Globalisation and the Indian Economy | Class 10 Social Science Notes
Clear NCERT-aligned notes on Globalisation and the Indian Economy for Class 10 Social Science.